Quick Summary
| Facebook Ads Metric | 2020 Average Benchmark |
| Average Click Through Rate (CTR) | 0.90% |
| Average Cost Per Click (CPC) | $1.72 |
As a benchmark, the average click through rate across all industries in 2020 is around 0.90%. For more information on specific industries, see the below table:
| Industry | Average Click Through Rate |
| Auto | 0.80% |
| B2B | 0.78% |
| Consumer Services | 0.62% |
| Beauty | 1.16% |
| Education | 0.73% |
| Employment Services | 0.47% |
| Finance & Insurance | 0.56% |
| Fitness | 1.01% |
| Home Improvement | 0.70% |
| Healthcare | 0.83% |
| Industrial Services | 0.71% |
| Legal | 1.61% |
| Real Estate | 0.99% |
| Retail | 1.59% |
| Technology | 1.04% |
| Travel & Hospitality | 0.90% |
Source https://www.wordstream.com/blog/ws/2017/02/28/facebook-advertising-benchmarks
The average cost per click across all industries in 2020 is around $1.72 For more information on specific industries, see the below table:
| Industry | Average Cost Per Click |
| Auto | $2.24 |
| B2B | $2.52 |
| Beauty | $1.81 |
| Consumer Services | $3.08 |
| Education | $1.06 |
| Employment & Job Training | $2.72 |
| Finance & Insurance | $3.77 |
| Fitness | $1.90 |
| Healthcare | $1.32 |
| Home Improvement | $2.93 |
| Industrial Services | $2.14 |
| Legal | $1.32 |
| Real Estate | $1.81 |
| Retail | $0.70 |
| Technology | $1.27 |
| Travel & Hospitality | $0.63 |
Source https://www.wordstream.com/blog/ws/2017/02/28/facebook-advertising-benchmarks