We are often asked the question – “What is a good response rate or benchmark for a particular marketing or advertising medium?” Providing answers usually came from rough ideas, a quick online search or sometimes from an article we have read a number of years back.
So in an effort to provide an easily accessible answer to these questions and see how each method stacks up against each other, we have trawled through our resources, read a lot of articles (all referenced below) and come up with the below quick reference guide for average response and conversion rates for key direct and brand awareness mediums.
Some things to note about this information:
And without further ado… here is our finding
|
Medium |
Open / View | Click | Convert / Lead |
| Email Marketing | |||
|
In-house List |
15-20% | 1-2% | 2-3% |
|
Purchased List |
9-10% | - | 1-2% |
| Social | |||
| 0.34% | |||
| Search / Online | |||
|
Adwords Search |
- | 1.91% | 2.7% |
|
Adwords Display |
- | 0.35% | 0.89% |
| Direct Mail | |||
| In-house List | <39% | - | 3-4% |
| Purchased List | <60% | - | 1-2% |
| Major Media | |||
| Magazines | - | - | <0.5% |
| Radio | - | - | <0.5% |
| TV | - | - | <0.5% |
The above data was sourced from multiple reports, all of which are expanded on and referenced in the sections below.
Email direct marketing consists of both email newsletter and direct action pieces sent to a subscriber list your company maintains or to a purchased list source from one of the many list organisations.
Key Points:
Having a good response rate in email marketing often depends on how well your list is maintained and how you build it. A list which users have opted into and provides good content at just the right frequency will provide best results.
| Industry | Open | Click |
| Agriculture and Food Services | 24.70% | 3.12% |
| Business and Finance | 20.98% | 2.77% |
| Beauty and Personal Care | 18.46% | 2.05% |
| Computers and Electronics | 21.00% | 2.25% |
| Construction | 22.03% | 1.93% |
| Education and Training | 21.66% | 2.66% |
| Health and Fitness | 22.03% | 2.69% |
| Home and Garden | 23.83% | 3.59% |
| Manufacturing | 22.08% | 2.40% |
| Medical, Dental, and Healthcare | 22.36% | 2.46% |
| Real Estate | 20.91% | 1.92% |
| Restaurant and Venue | 21.57% | 1.35% |
| Retail | 20.92% | 2.56% |
| Travel and Transportation | 20.39% | 2.22% |
The above data was sourced from MailChimp Email Benchmark Report which was updated in October 2016.
More Information:
When referring to social media, it is specifically those sites that allow ads or promoted posts and not organically shared content or posts.
Key Points:
| Average Click Through Rate | Average Cost Per Click | |
| General | 0.24% | $0.32 |
| Consumer Goods | 0.02% | $1.97 |
| Food and Beverage | 1.03% | $0.35 |
| Health and Beauty | 0.05% | $0.83 |
The above data was sourced from SalesForce Facebook Advertising Performance by Quarter: All Industries (APAC: AUS)
More Information:
Direct mail covers any type of printed marketing material distributed to consumers or businesses via mailbox or letterbox drop. The list may be an in-house list which your company maintains, a purchased list, say farmers in NSW for example or a letterbox drop for a specific region.
Research from Australia Post indicates that over 99% of people open mail, 60% read it thoroughly and a further 39% scan it for items of interest.
Key points
| Average Response Rate In-house Lists | Average Response Rate Purchased Lists | |
| Envelope / DL | 3.5% | 1.0% |
| Postcard | 4.3% | 1.0% |
| Oversized Envelope | 5.0% | 2.0% |
| Dimensional / Packaged Marketing Item | 4.0% | 2.8% |
| Catalogue | 3.9% | 0.8% |
The above data was sourced from Direct Marketing Association 2014 Combined
More Information
Google’s paid advertising platform, Adwords covers both keyword based search ads and also display ads through their large network of advertiser websites.
Search ads are those shown at the top and bottom of Google’s search results pages and on various partner websites.
Key Points:
| Average Click Through Rate | Average Cost Per Click | Average Conversion Rate | |
| Auto | 2.14% | $1.43 | 2.27% |
| B2B | 2.55% | $1.64 | 2.58% |
| Education | 2.20% | $4.20 | 4.13% |
| Finance & Insurance | 2.65% | $3.72 | 7.19% |
| Health & Medical | 1.79% | $3.17 | 2.51% |
| Home Goods | 1.80% | $3.19 | 3.68% |
| Industrial Services | 1.40% | $2.00 | 2.58% |
| Legal | 1.35% | $5.88 | 4.35% |
| Real Estate | 2.03% | $1.81 | 4.40% |
| Travel & Hospitality | 2.18% | $1.55 | 2.57% |
The above data was sourced from Wordstream Google AdWords Benchmarks blog post.
Display ads are static visual or often animated banner ads shown either within website content or on video sites such as Youtube.
Key Points:
| Average Click Through Rate | Average Cost Per Click | Average Conversion Rate | |
| Auto | 0.41% | $0.39 | 0.79% |
| B2B | 0.22% | $0.37 | 0.96% |
| Education | 0.22% | $0.40 | 0.50% |
| Finance & Insurance | 0.33% | $0.72 | 1.75% |
| Health & Medical | 0.31% | $0.37 | 0.77% |
| Home Goods | 0.37% | $0.70 | 2.19% |
| Industrial Services | 0.35% | $0.60 | 0.88% |
| Legal | 0.45% | $0.60 | 0.98% |
| Real Estate | 0.24% | $0.88 | 1.49% |
| Travel & Hospitality | 0.47% | $0.24 | 0.53% |
The above data was sourced from Wordstream Google AdWords Benchmarks blog post.
More Information:
Major traditional media formats include radio, television, newspapers and magazines.
This section was by far the most difficult to source any reliable statistics. Each of these mediums do operate industry associations, all of which claim their own medium is the best, often with vast statistical reports that demonstrate all sorts of figures that are very interesting. In all formats any sort of average response rate, or an easy to understand return on investment figure was omitted.
More Information